Tuition and scholarships
Explore tuition costs and scholarships for your studies at Colorado State University. All prices are estimated from 2024-2025 and are subject to change. Please review our tuition details to understand your cost of attendance.
Undergraduate estimated tuition and fees
Academic Year: 2026/27
Cost | Approximate amount per year (USD) |
|---|---|
Tuition Fees | $36,000 - $37,000 |
Housing | $17,000 - $18,000 |
Meals | $2,900 - $5,500 |
Insurance | $2,350 - $2,450 |
ESTIMATED TOTAL | $58,250 - $62,950 |
Graduate estimated tuition and fees
Academic Year: 2026/27
Cost | Approximate amount per year (USD) |
|---|---|
Tuition Fees | $62,000 - $63,000 |
Housing | $17,000 - $18,000 |
Meals | $2,900 - $5,500 |
Insurance | $2,350 - $2,450 |
ESTIMATED TOTAL | $84,250 - $88,950 |
The prices shown are for the 2025-2026 academic year and are subject to change.
Undergraduate scholarships:
Scholarship type | Maximum value |
|---|---|
International Undergraduate Scholarships | $2,000-$12,000/year |